Our range of battery packs are predominantly used in energy storage systems to store energy for later use. This energy often comes from renewable energy sources such as solar or wind. Alternatively, they can be used for grid balancing or peak shaving. The battery modules consist of prismatic, A-grade cells and robust BMS (Battery Management System). The packs can be inserted in 19’ racking systems, stacked on top of one another (Ecobatt Stacker) or wall-mounted (Ecobatt Gripper). Our state-of-the-art manufacturing processes and modern testing equipment ensure that each battery pack which leaves our facility is safe to use and performs to high standards. Our products are also compatible with several well-known inverter manufacturers. This is achieved via a communication protocol, which enables our battery packs to transfer information to the inverter and vice versa.
EcoBatt Gripper

specification | Values |
Capacity Model | Wall Mounted Compact 5.2kWh Eco batt Gripper |
Capacity Energy | 5.2kWh |
Capacity Ah | 100Ah |
Suggested SOC | 5%~95% |
Usable Capacity | 4.8kWh |
Nominal Voltage | 51.2V |
Operation Voltage | 44.8V, 57.6V |
Maximum Charging/Discharging Current | 100A/100A |
BMS | Robust Multi point monitoring BMS pre installed |
Scalable | yes, maximum 15 packs |
Life Cycling (0.5C 25?) | 6000 cycles @ 0.5C |
Warranty BTT | 50MWh |
5 years, whichever comes sooner | |
Operation Temperature | charge: 0°C ~ 45°C, discharge: 20°C ~ 45°C |
Storage Temperature | -20°C ~ 35°C |
Weight | 48Kg |
Dimensions | 480x520x160 mm |
Certifications | MSDS, UN38.3, RoHS, IEC62619, UL |
IP Grade | IP67 |
Communication | RS232, RS485, CAN |
EcoBatt Stacker & Stacker Mini

Model | Ecobatt Stacker Mini | Ecobatt Stacker | ||
2600 | 4000 | 8000 | 8000 | |
Capacity Energy | 2.6kWh | 3.8kWh | 7.7kWh | 7.7kWh |
Capacity Ah | 50Ah | 50Ah | 150Ah | 150Ah |
Suggested SOC | 50%-100% | 50%-100% | 50%-100% | 50%-100% |
Usable Capacity | 2.4kWh | 3.6kWh | 7.3kWh | 7.3kWh |
Nominal Voltage | 51.2V | 76.8V | 51.2V | 76.8V |
Operation Voltage | 40.0V - 57.6V | 60.0V - 86.4V | 40.0V - 57.6V | 60.0V - 86.6V |
Maximum Charging / Discharging Current | 100A | 50A | 100A | 50A |
Scalable | Parallel Max 8 packs | Series 2 to 4 packs | Parallel Max 8 packs | Series 2 to 4 packs |
BMS | Robust Multi point monitoring BMS pre installed | Robust Multi point monitoring BMS pre installed | Robust Multi point monitoring BMS pre installed | Robust Multi point monitoring BMS pre installed |
Life Cycling (OSC 250C) | 6000 cycles | 6000 cycles | 6000 cycles | 6000 cycles |
Warranty BTT | 26MWh | 40MWh | 80MWh | 80MWh |
5 years, whichever comes sooner | 5 years, whichever comes sooner | 5 years, whichever comes sooner | 5 years, whichever comes sooner | |
Operation Temperature | Charge : 0°C ~ 45°C, Discharge : -20°C ~ 45°C | Charge : 0°C ~ 45°C, Discharge : -20°C ~ 45°C | Charge : 0°C ~ 45°C, Discharge : -20°C ~ 45°C | Charge : 0°C ~ 45°C, Discharge : -20°C ~ 45°C |
Storage Temperature | -20°C ~ 45°C | -20°C ~ 45°C | -20°C ~ 45°C | -20°C ~ 45°C |
Weight | 28KG | 38KG | 80KG | 80KG |
Dimensions | 420 x 420 x 207mm | 420 x 420 x 207mm | 680 x 420 x 207mm | 680 x 420 x 207mm |
Communication | RS485, CAN | RS485, CAN | RS485, CAN | RS485, CAN |
Certifications | MSDS, UN38.3, RoHS, IEC62619, UL | MSDS, UN38.3, RoHS, IEC62619, UL | MSDS, UN38.3, RoHS, IEC62619, UL | MSDS, UN38.3, RoHS, IEC62619, UL |
Mandayory | DC Main Unit | DC Main Unit | DC Main Unit | DC Main Unit |
Optional | Fire Suppression, Heating system, Bottom bearing pallet | Fire Suppression, Heating system, Bottom bearing pallet | Fire Suppression, Heating system, Bottom bearing pallet | Fire Suppression, Heating system, Bottom bearing pallet |
EcoBatt 19′ Rack Battery Packs

Item | Ecobatt Rack Battery Packs | ||
Product Name | Battery Lithium 3U2000 | Battery Lithium 3U5000 | Battery Lithium 4U8000 |
Ah Capacity | 51.2V 50Ah | 51.2V 100Ah | 51.2V 150Ah |
Energy Capacity | 2.6kWh | 5.2kWh | 7.8kWh |
Cell Type | 3.2V LiFeP04 prismatic cell | 3.2V LiFeP04 prismatic cell | 3.2V LiFeP04 prismatic cell |
Cell Number | 16 cells | 32 cells | 48 cells |
Cell Capacity | 50Ah | 100Ah | 150Ah |
Cell Connection | 16S | 2P 16S | 3P 16S |
Typical Voltage | 51.2VDC | 51.2VDC | 51.2VDC |
Working Voltage Range | 44.8V-57.6V | 44.8V-57.6V | 44.8V-57.6V |
Dynamic voltage difference between cells | <= 50mv | <= 50mv | <= 50mv |
Maximum Discharging Current | 50A | 100A | 100A |
Maximum Charging Current | 35A | 70A | 100A |
BMS Integrated | Yes | Yes | Yes |
BMS Communication | RS232, RS485, CAN | RS232, RS485, CAN | RS232, RS485, CAN |
BMS Active Equalization | Yes | Yes | Yes |
SOC Range | 5% - 95% | 5% - 95% | 5% - 95% |
Usable Capacity | 2.4KWH | 4.8KWH | 7.3KWH |
Lifespan | 6000 cycles@ 0.5C | 6000 cycles@ 0.5C | 6000 cycles@ 0.5C |
Warranty | 10MWh per kWh BTT or 5 years, which one comes sooner | 10MWh per kWh BTT or 5 years, which one comes sooner | 10MWh per kWh BTT or 5 years, which one comes sooner |
Working Temperature Range | Charge : 0°C ~ 45°C Discharge : -20°C ~ 45°C | Charge : 0°C ~ 45°C Discharge : -20°C ~ 45°C | Charge : 0°C ~ 45°C Discharge : -20°C ~ 45°C |
Storage Temperature Range | -20°C ~ 45°C | -20°C ~ 45°C | -20°C ~ 45°C |
Power Connection | IP67 push and plug connector | IP67 push and plug connector | IP67 push and plug connector |
Self-consumption 25°C 40% SOC | 2% per month | 2% per month | 2% per month |
Dimensions | 3U 300x133x428mm | 3.5U 483x150x428mm | 4.5U 383x200x620mm |
Weight | 25KG | 48KG | 72KG |
EcoBatt Modules

Prismatic LiFeP04 cells
Compact dimensions
Free maintenance
Multiple connection
Accurate SOC indicator (optional)
Bluetooth optionality